|
φ4-φ400 (Material 45 # Steel) |
2irc13 Stainless Iron |
45 #, 20 # Hollow Piston Rod |
304 Stainless Steel Piston Rod |
316 Stainless Steel Piston Rod |
304 Stainless Steel Piston Rod |
specifications | φ6-φ12 | φ16-φ25 | φ30-φ50 | φ55-φ100 | φ105-φ1200 |
length | 200-2000 | 200-3000 | 200-5000 | 200-10000 | 1000-10000 |
Surface roughness | 0.4-0.1 | ||||
Surface Treatment of hardness | HRC60among | Straightness | 0.15/1000mm | ||
Circle of Tolerance | GB1184 9clas | Chrome thickness | According to user requirements | ||
Full-length size Tolerance | GB1100ITclass | Material | According to user requirements | ||
Axis of hardness | HB220-280 | ||||
Availability Status | Not dealing with the surface, surface chrome or nickel phosphorus and nitrogen surface salt spray |
Website ©2015 Wuxi Yi Rui Machinery Co., Ltd. Copyright ALL RIGHTS RESERVED Contact: Yu Haibo (0) 13861855788 Tel: 0510-83691239 Fax: 0510-83690239 Postal Code: 214155 Email: sales@wx-yr.com Q Q: 451055015 Address: Yang Shan Town, Wuxi |
|